SIC Series(Analog Converter) | ||
---|---|---|
Power Supply | ㆍAC95~245V 60/60Hz at 5.5VA | |
Isolation | ㆍInput to Output
ㆍOutput to Output |
transformer type |
Accuracy | ㆍAnalog Signal Input | 0.1%(max) |
ㆍRtd Signal Input | 0.25%(max) | |
Linearity | ㆍ0.02%(max) | |
Response time | ㆍless than 0.5sec(0~90%) | |
Insulation Resistance | ㆍgreater than 100MΩ(DC 500V) | |
2-wire Supply Voltage | ㆍDC24V0.5V | |
Rtd Sensing Current | ㆍDC2mA | |
Dielectric Strength | ㆍInput-Power
ㆍInput-Output ㆍInput-GND |
AC1000V/1min |
Front Adjistment | ㆍZero and Span 5% | |
Over Range Output | ㆍapprox -10%~110% at 4~20mA or 1~5V | |
Temperature/Humidity | ㆍOperating 0℃~60℃/0~90% ㆍStorage 20℃~80℃/0~95% |
|
Dimension | ㆍ23 x 110 x 110 (mm) | |
Case Material | ㆍABS resin | |
Weight | ㆍabout 300g | |
Mounting | ㆍDIN rail mounting & Well mounting |
SPC Series(Programmable Converter) | ||
---|---|---|
Power Supply | ㆍAC95~245V 60/60Hz at 5.5VA | |
Display | ㆍLCD with white back-light | |
Accuracy | ㆍAnalog Signal Input | 0.1%(max) |
ㆍRtd Signal Input | 0.25%(max) | |
Linearity | ㆍ0.02%(max) | |
Response time | ㆍless than 0.5sec(0~90%) | |
Insulation Resistance | ㆍgreater than 100MΩ(DC 500V) | |
2-wire Supply Voltage | ㆍDC24V0.5V | |
Rtd Sensing Current | ㆍDC2mA | |
Dielectric Strength | ㆍInput-Power
ㆍInput-Output ㆍInput-GND |
AC1000V/1min |
Over Range Output | ㆍapprox -10%~110% at 4~20mA or 1~5V | |
Temperature/Humidity | ㆍOperating 0℃~60℃/0~90% ㆍStorage 20℃~80℃/0~95% |
|
Dimension | ㆍ23 x 110 x 110 (mm) | |
Case Material | ㆍABS resin | |
Weight | ㆍabout 300g | |
Mounting | ㆍDIN rail mounting & Well mounting |