
Products
Lighting controller
PSM-RPT
| P S M - R P T | ||
|---|---|---|
| CPU | ㆍ8bit MCU | |
| Communication function | XM-Net | ㆍRS-485 |
| SM-Net | ㆍCommunication with Power, 2Port | |
| LED Status | ㆍS/W Status Lamp : B1(G), B2(G) ㆍComm Status Lamp : XM(TX(R),RX(G)), SM(TX(R),RX(G)) |
|
| Input Port | ㆍ2 Digital Input Status (Local S/W) | |
| Program Switch | ㆍSM-NET 16 ea per port, Total up to 32 ea connected | |
| DIP switch setup | ㆍAddress setup(DIP S/W 1,2): 0 ~ 3 ㆍFunction setup(DIP S/W 3,4) |
|
| Power used | ㆍAC 220V, 50/60 Hz | |
| Operation environment | ㆍTemperature : -10 ~ 60 ℃
ㆍHumidity : 10 ~ 90 % (Non-Condensing) |
|
| Installation method | ㆍMounting Hole | |
| Size | ㆍ72×115×43(WxHxD) General type | |