PSM Series | ||
---|---|---|
MODEL | PSM-S_ | PSM-__W |
CPU | ㆍAVR 8-bit Micro controller | ㆍ8-bit 8051 MCU |
Memory | ㆍEEPROM : 512KB ㆍSRAM : 1KB |
ㆍMemory :96KB 0000 ㆍRAM : 8KB |
Comm Port | ㆍ2 Wire DC Power line communication | ㆍ2 Wire DC Power line communication 0 802.15.4 specification 002.4 GHz band |
LED Status | ㆍBy button ON(RED)/OFF(BLUE) LED, Address display FND | |
INPUT(4Circuit) | ㆍ1ports ~ 4ports | |
Address & Channel DIP S/W | ㆍADDRESS(0~31) ㆍFunction setup 8pole ㆍButton selection S/W 4pole |
ㆍADDRESS(0~31) ㆍFunction setup 8pole ㆍButton selection 4pole ㆍChannel setup 4pole |
Power Requirements | ㆍDC15V, 15mA | ㆍDC15V, 50mA |
Ambient Operating Conditions | ㆍ-10℃ ~ 60℃, 10% ~ 90% Rh(Non-Condensing) | |
Dimensions(W x H x D) | ㆍSingle : 120(W)×70(H)×43(D)(mm) [Switch box burial type] ㆍDouble : 120(W)×120(H)×43(D)(mm) [Rectangular box burial type] |