XIM Series | |
---|---|
Processor | ㆍ8-bit RISC MCU |
Memory | ㆍEPROM : 7168 ×8(bit) 0000000000000000000ㆍSRAM : 192 ×8(bit) |
Communication Port | ㆍXM-NET Protocol(RS-485), 9,600 bps |
LED Status | ㆍRUN, ERR, TX, RX(4LED) |
Self-Diagnostic | ㆍWDT(Watch Dog Timer) Function |
Analog Input | ㆍResolution : 20bit ADC ㆍOver Voltage Protection, Noise Filter & Surge Protection ㆍInput Type(Selection Jumper) 00000- Rtd : NI1000(Nickel), SI1000*Silicon), PT1000(Platinum) BC-500(Balco), 00000000000 Thermistor 10K,0~2KΩ(user defined) 00000- Voltage : 0~10V, 2~10V 00000- Current : 0~20mA, 4~20mA ㆍApplied model : XIM-AI16A, XIM-ABI8, XIM-AIO8, XIM-ABIO4 |
Analog Output | ㆍResolution : 8bit DAC ㆍESD & Surge Protection ㆍOutput Range(0~100%) : 0~10V, 2~10V, 4~20mA ㆍApplied model : XIM-AO16A, XIM-AIO8A, XIM-ABIO4A |
Digital Input | ㆍIsolation : Photo Coupler ㆍESD & Surge Protection ㆍInput Type : Dry Contact ㆍApplied model : XIM-BI16A, XIM-BIO8A, XIM-ABI8A, XIM-ABIO4A |
Digital Output | ㆍIsolation : Photo Coupler ㆍESD & Surge Protection ㆍOutput Type : Relay, AC250V/1A ㆍApplied model : XIM-BO16A, XIM-BIO8A, XIM-ABIO4A |
Puls Input | ㆍIsolation : Photo Coupler ㆍESD & Surge Protection ㆍInput Type : Dry Contact ㆍApplied model : XIM-PI16A |
Power | ㆍAC 24V, 50Hz/60Hz |
Ambient Operating Conditions | ㆍ-100℃ ~ 60℃, 10% ~ 80%Rh |
Dimensions(W x H x D) | ㆍ115 × 180 × 80 (W x H x D ㎜) |
Types of XIM Series | |
---|---|
Analog input module (XIM-AI16A) |
ㆍIt supports 16 analog input channels. ㆍIndividual setup is done using a jumper (hardware setup) in accordance with 00the input form (voltage, current, or resistance) of each channel ㆍSensor type is set (software setup) in AI-Type Menu of FCU-2000. |
Analog output module (XIM-AO16A) |
ㆍIt supports 16 analog output channels. ㆍIndividual setup is done using a jumper (hardware setup) in accordance with 00the input form (voltage, or current) of each channel. ㆍDC 10 V can be forcefully output during site test. |
Digital input module (XIM-BI16A) |
ㆍIt supports 16 digital input channels. ㆍDry contact input |
Digital output module (XIM-BO16A) |
ㆍIt supports 16 digital output channels. ㆍIt support 16 relay output (220 V Ac, 1 A) |
Digital input/output (XIM-BIO8A) |
ㆍIt supports 8 digital input channels and 8 digital input channels. ㆍInput/output specification is the same as that of XIM-BI16A and XIM-BO16A. |
Analog digital input module (XIM-ABI8A) |
ㆍIt supports 8 analog input channels and 8 digital input channels. ㆍType setup and specification are same as those of XIM-AI16A and BI16A. |
Analog input/output module (XIM-AIO8A) |
ㆍIt supports 8 analog input channels and 8 analog output channels ㆍType setup and specification are same as those of XIM-AI16A and XIM-AO16A. |
Analog digital input/ output module (XIM-ABIO4) |
ㆍIt supports 4 separate analog and digital input channels and 4 separate analog 00and digital output channels. ㆍType setup and specification are the same as those of a single function module. |
Pulse input module (XIM-PI16A) |
ㆍIt is registered as XIM-BI. ㆍPulse input is received by 16 channels. |