OSM-10 Series | ||
---|---|---|
Model | OSM-10A | OSM-10D |
CPU | ㆍ8-bit 8051 MCU(MA2450-B72) | |
Memory | ㆍMemory : 96KB 0000000000000000000ㆍRAM : 8KB | |
Comm Port | RS-485 / RF(2.4GHz -Zigbee) |
SM-NET or RS-485
RF(2.4GHz - Zigbee) |
LED Status | ㆍPIR sensor detection status, Relay control status, Microwave sensor detection status | |
SENSOR | ㆍPIR Sensor, Microwave Sensor, LUX Sensor | |
RELAY | ㆍ1Circuit : 6 A relay | |
Sensing Distance | ㆍPIR sensor(Within 10 meters), Microwave sensor(Within 20 meters) | |
Address & Function S/W | ㆍADDRESS DIP S/W(0~31) ㆍFunction setup DIP S/W(6 ,7, 8) ㆍSensitivity setup(14 steps) ㆍIlluminance setup(15 steps) ㆍTime setup(5 seconds,1 minutes ▪ ▪ ▪ 15 minutes) |
|
Power Requirements | AC 90V ~ 240V 50/60Hz |
DC24V |
Ambient Operating Conditions | ㆍ-10℃ ~ 60℃, 10% ~ 80% Rh | |
Dimensions(W x H x D) | ㆍ72 x 120 x 32 (mm) | |
Housing | ㆍBracket installation(Ceiling type, Wall mounting type) |